Compare
Whether you're running ads yourself, using software, or paying a marketing agency thousands a month - see exactly what Ad Optima delivers for a fraction of the cost.
Ad Optima vs the competition - side by side
| Ad OptimaFrom £179/mo | Softwaree.g. Groas · from £799/mo | Marketing agencies£1,000-5,000/mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Who it's for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built for business owners | YesNo marketing expertise needed | NoBuilt for marketers | You hand over control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campaign management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bid & budget optimisation | YesAI-driven, daily | YesAutonomous AI agents | YesHuman-led, slower cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword & negative management | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ad copy generation | YesAI + human review | YesAI-generated copy | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous execution | YesAI acts, you approve | YesFully autonomous | YesHuman-managed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Ads | YesAll plans | NoGoogle Ads only | Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landing pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landing page audit | YesIncluded on all plans | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landing page build & design | YesLanding Pages plan & above | NoDynamic text swap only | NoSeparate cost if offered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion rate optimisation | YesOngoing CRO testing | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page speed optimisation | Yes | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile UX | Yes | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ad relevance optimisation | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected CTR optimisation | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landing page experience | YesThe missing third | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Quality Score coverage | All 3 factors | 2 of 3 | 2 of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency & control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See every change made | YesLive dashboard | Yes | NoMonthly PDF at best | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approve changes before they go live | Yes | NoFully autonomous | Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Know where every penny goes | Yes | Yes | Often unclear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing & service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical monthly cost | From £179 | From £799 | £1,000-5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contracts | None | None | 6-12 months typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of ad spend | No | No | 15-20% common | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named account manager | YesFull Site plan & above | NoFully automated | YesOften junior on small accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimisation cadence | Daily | 24/7 real-time | Weekly / monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software tools show you data and suggest tweaks. Ad Optima does the work - optimising campaigns daily and building the landing pages that turn clicks into customers.
With Ad Optima, every change is logged, every result is visible, and you're never locked into a contract. Better results, full transparency, a fraction of the cost.
Running your own campaigns eats hours every week - and without daily optimisation, you're leaving money on the table. Let AI handle the grind while you run your business.
Get started
Free audit of your Google Ads account. See what's working, what's wasted, and what you could be saving. No card required.
Start free audit →